№ |
Team
|
Rozegrane | Wygrane | Przegrane | Kosze | Punkty |
---|---|---|---|---|---|---|
1 | NG Engineering | 5 | 4 | 1 | 302 - 219 | 9 |
2 | KKS Bejbi | 5 | 4 | 1 | 283 - 225 | 9 |
3 | 2 Hills Basket | 5 | 3 | 2 | 303 - 230 | 8 |
4 | Moneyball | 5 | 3 | 2 | 169 - 184 | 7 |
5 | KFV Galaxy | 5 | 1 | 4 | 218 - 273 | 6 |
6 | Bronx Team | 5 | 0 | 5 | 150 - 294 | 4 |
№ |
Team
|
Played | Wins | Lost | Points |
---|---|---|---|---|---|
1 | Miami Vice | 5 | 5 | 0 | 10 |
2 | Misie Patysie | 5 | 4 | 1 | 9 |
3 | Suicide Squad | 5 | 3 | 2 | 8 |
4 | OKC | 5 | 2 | 3 | 7 |
5 | Politologia UWr | 5 | 1 | 4 | 6 |
6 | Barmani | 5 | 0 | 5 | 5 |
Bronx Team |
30 : | 79 | NG Engineering |
||
---|---|---|---|---|---|
17-04-2016 17:00 |